|
|
void | startTimer () |
| |
|
long | stopTimer () |
| |
|
void | addDimension (String key, String value) |
| |
|
void | initialize () |
| |
|
void | trackStreamingConnectionSuccess (String mount, String broadcaster, long loadTime) |
| |
|
void | trackStreamingConnectionError (String mount, String broadcaster, long loadTime) |
| |
|
void | trackStreamingConnectionFailed (String mount, String broadcaster, long loadTime) |
| |
|
void | trackStreamingConnectionUnavailable (String mount, String broadcaster, long loadTime) |
| |
|
void | trackStreamingConnectionGeoBlocked (String mount, String broadcaster, long loadTime) |
| |
|
void | trackAdPrerollSuccess (String adFormat, long loadTime, boolean isVideo) |
| |
|
void | trackAdPrerollError (String adFormat, long loadTime, boolean isVideo) |
| |
|
void | trackOnDemandPlaySuccess () |
| |
|
void | trackOnDemandPlayError () |
| |
The documentation for this class was generated from the following file:
- util/src/main/java/com/tritondigital/util/AnalyticsTracker.java